Thank you for submitting your program proposal for MPA’s ACE – we have an amazing lineup of sessions in store for you. Check back here often for updates to the 2024 ACE Agenda.
If you were selected as an ACE Speaker, please click the ACE Faculty Agreement box to the right to finalize your session submission by Friday, Dec. 15, 2023. Thank you!
Annual Convention Overview
Annually, Michigan Pharmacists Association (MPA) delivers an engaging, high-quality convention experience for pharmacy professionals throughout Michigan and beyond. Once again in 2024, MPA is excited to be back in person at the Convention site in Detroit. MPA’s goals for the Convention include the following:
- Provide quality continuing education programs, focusing on the latest treatment options and hottest issues in pharmacy
- Offer various networking options for attendees
- Facilitate opportunities for attendees to discuss the outlook of pharmacy
- Celebrate the future of pharmacy by honoring Michigan’s pharmacy leaders
- Provide activities for attendees to continue their professional development
Target Audience
Programs at the Convention are planned to meet the needs of pharmacists, residents, pharmacy technicians and student pharmacists of all practice settings, as well as those in the pharmaceutical industry and academia. Each year, the Convention attracts over 700 pharmacy professionals here in the state of Michigan.
Dates and Location
Friday, Feb. 23 – Sunday, Feb. 25, 2024
Detroit Marriott at the Renaissance Center, 400 Renaissance Drive W., Detroit, MI 48243
Registration
Registration for ACE will be available some time in October 2023. The information below provides an overview of the schedule, agenda and registration for the 2023 Convention that was hosted in February.
2023 Annual Convention Attendee Pricing
2023 ACE Full Conference Pricing – JOIN TO SAVE | MEMBER Pharmacist | Non-Member Pharmacist | MEMBER Pharmacy Technician | Non-Member Pharmacy Technician | Member Student | Non-Member Student |
---|---|---|---|---|---|---|
Early Bird- ends Jan. 31, 2023 | $355 | $635 | $175 | $295 | $75 | $155 |
Prior to Conference- ends Feb. 22 | $425 | $805 | $225 | $405 | $75 | $215 |
Online or On-Site at Conference- starting Feb. 23 | $445 | $825 | $245 | $425 | $75 | $235 |
2023 Friday Only Registration | MEMBER Pharmacist | Non-Member Pharmacist | MEMBER Pharmacy Technician | Non-Member Pharmacy Technician | Member Student | Non-Member Student |
---|---|---|---|---|---|---|
Early Bird- ends Jan. 31, 2023 | $255 | $505 | $105 | $225 | $50 | $100 |
Prior to Conference- ends Feb. 22 | $325 | $615 | $165 | $315 | $60 | $105 |
Online or On-Site at Conference- starting Feb. 23 | $345 | $635 | $185 | $335 | $70 | $110 |
2023 Saturday Only Registration | MEMBER Pharmacist | Non-Member Pharmacist | MEMBER Pharmacy Technician | Non-Member Pharmacy Technician | Member Student | Non-Member Student |
---|---|---|---|---|---|---|
Early Bird- ends Jan. 31, 2023 | $255 | $505 | $105 | $225 | $50 | $100 |
Prior to Conference- ends Feb. 22 | $325 | $615 | $165 | $315 | $60 | $105 |
Online or n-Site at Conference- starting Feb. 23 | $345 | $635 | $185 | $335 | $70 | $110 |
2023 Sunday Only Registration | MEMBER Pharmacist | Non-Member Pharmacist | MEMBER Pharmacy Technician | Non-Member Pharmacy Technician | Member Student | Non-Member Student |
---|---|---|---|---|---|---|
Early Bird- ends Jan. 31, 2023 | $155 | $405 | $55 | $155 | $30 | $80 |
Prior to Conference- ends Feb. 22 | $225 | $515 | $105 | $225 | $40 | $85 |
Online or On-Site at Conference- starting Feb. 23 | $245 | $535 | $115 | $245 | $50 | $90 |
Extra Add-On Options | |
---|---|
Awards Banquet Ticket | $135 |
Extra Awards Banquet Ticket | $135 |
MPF Adopt a Student | $145 |
Saturday Section Lunches | $35 |
2023 AGENDA
Thursday, Feb. 23, 2023
3:30 – 6:30 p.m. | Exhibitor Move in and Registration
Friday, February 24, 2023
7 a.m. – 7 p.m. | Registration
8 – 9:30 a.m. | Four Concurrent Breakout Sessions
9:45 – 11:15 a.m. | Four Concurrent Breakout Sessions
11:30 a.m. – 12:30 p.m. | Lunch with Product Theaters
11:30 a.m. – 12:45 p.m. | PAC Luncheon
1:30 – 3 p.m. | OPENING KEYNOTE
3:15 – 4:45 p.m. | Four Concurrent Breakout Sessions
3:30 – 4:30 p.m. | PAC Reception
4:30 – 7:30 p.m. | Exhibit Hall Grand Opening Reception
6 – 8 p.m. | FSU Student & Alumni Reception
6:30 – 8 p.m. | WSU Pharmacy Alumni Reception
7:30 – 8:30 p.m. | Tech Connect Reception
Programming includes sessions that meet requirements for Ethics and Jurisprudence, Pain and Implicit Bias.
Saturday, Feb. 25, 2023
7 a.m. – 6 p.m. | Registration
7 – 8:30 a.m. | Breakfast
8:30 – 10 a.m. | Four Concurrent Breakout Sessions
10:15 – 11:45 a.m. | Legislative KEYNOTE
11:30 a.m. – 2:30p | Lunch & Exhibit Hall
Noon– 1 p.m. | Section Lunches
2 – 3 p.m. | NASPA Self Care Competition
3:45 – 4:45 p.m. | Breakout 2-hour session
4 – 5:30 p.m. | Three Concurrent Breakout Sessions
6:30 – 7 p.m. | Awards Banquet Cocktail Reception
7 – 9:30 p.m. | Awards Banquet Dinner
Sunday, Feb. 26, 2023
7 a.m. – Noon | Registration
7 – 8 a.m. | Breakfast
8 – 9:30 a.m. | Three Concurrent Breakout Sessions
9:45 – 11:15 a.m. | Two or Three Concurrent Breakout Sessions
9:45 a.m. – 12:45 p.m. | House of Delegates
WHAT PEOPLE ARE SAYING ABOUT THE ANNUAL CONVENTION
“I hope that it continues to grow in the magnitude that it has. I would love to see every pharmacists who’s able to get there have some exposure to the Convention because there’s nothing quite like it.”
“Thank you for all the hard work you put into the Annual Convention every year. I am always amazed at the variety and attention to detail that is put into the programming!”
“You do a good job of providing a variety of educational topics; it can’t be an easy task! It’s also nice to have the Convention in the heart of downtown Detroit for the choice of restaurants and other entertainment.”
“My favorite part of the Annual Convention is the Student Social because it allows me to interact with students from all of the pharmacy schools in Michigan.”
“Thank you to all the MPA staff. You always plan an excellent seminar weekend!”